Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | HIT |
---|---|---|---|---|---|---|---|---|---|---|
48 | Farley, Drew | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
51 | Smith, Aiden | 22 | 4 | 5 | 9 | 0.4 | 0 | 6 | 0 | 6 |
32 | McGovern, Jaxon | 22 | 18 | 17 | 35 | 1.6 | 0 | 38 | 17 | 17 |
28 | DeAngelis, Nolan | 22 | 12 | 6 | 18 | 0.8 | 0 | 10 | 13 | 12 |
82 | Cavalcanti, Leo | 20 | 1 | 5 | 6 | 0.3 | 0 | 8 | -6 | 5 |
77 | Glaser-Guess, Kyan | 22 | 1 | 1 | 2 | 0.1 | 0 | 18 | -3 | 6 |
12 | Popejoy, Nicholas | 22 | 1 | 2 | 3 | 0.1 | 0 | 12 | -5 | 12 |
47 | Green, Liam | 22 | 1 | 0 | 1 | 0.0 | 0 | 8 | -8 | 9 |
34 | Radtke, Jonathan | 20 | 2 | 4 | 6 | 0.3 | 0 | 20 | -5 | 6 |
45 | Zhang, Darek | 22 | 1 | 2 | 3 | 0.1 | 0 | 4 | -8 | 0 |
14 | Hitz, Kai | 22 | 1 | 1 | 2 | 0.1 | 0 | 10 | 1 | 7 |
15 | English, Cooper | 22 | 2 | 3 | 5 | 0.2 | 0 | 4 | -6 | 4 |
11 | Carter, Cole | 22 | 1 | 0 | 1 | 0.0 | 0 | 8 | -10 | 16 |
43 | Lane, Michael | 22 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 1 |
19 | Montreuil, Ben | 20 | 18 | 9 | 27 | 1.4 | 0 | 10 | 16 | 9 |
4 | Andrews, Ethan | 22 | 0 | 0 | 0 | 0.0 | 0 | 6 | -7 | 12 |
53 | rees, Rylan | 22 | 0 | 5 | 5 | 0.2 | 0 | 20 | 3 | 8 |
24 | Klimchuk, Ike | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 5 | 15 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Farley, Drew | 12 | 10 | 6 | 6 | 0 | 0 | 30 | 5.64 | 479 | 229 | 199 | 0.869 |
43 | Lane, Michael | 12 | 12 | 4 | 4 | 2 | 0 | 32 | 5.65 | 510 | 332 | 300 | 0.904 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |