| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 10:00 AM | 11:00 AM | Other | The Pond Hockey Club | |
| Saturday | October 3, 2026 | 11:00 AM | 12:00 PM | Game | The Pond Barn | @ 14U IC Caps Dust Devils |
| Saturday | October 10, 2026 | 7:45 AM | 8:45 AM | Other | Crossover | |
| Saturday | October 10, 2026 | 8:45 AM | 9:45 AM | Game | The Crossover Gold | @ 14U IC Caps The A Team |
| Saturday | October 17, 2026 | 11:15 AM | 12:15 PM | Other | The Pond Hockey Club | |
| Saturday | October 17, 2026 | 12:15 PM | 1:15 PM | Game | The Pond Barn | vs. 14U IC Caps Goats |
| Saturday | October 24, 2026 | 11:00 AM | 12:00 PM | Game | The Pond Barn | vs. 14U IC Caps Armadillos |
| Tuesday | November 3, 2026 | 6:45 PM | 7:45 PM | Game | HEB Center | vs. 14U IC Caps Papa Smurfs |
| Sunday | November 8, 2026 | 12:45 PM | 1:45 PM | Game | The Crossover Silver | vs. 14U IC Caps Goats |
| Sunday | November 15, 2026 | 11:30 AM | 12:30 PM | Game | The Crossover Silver | @ 14U IC Caps Wolf Pack |
| Saturday | December 5, 2026 | 11:00 AM | 12:00 PM | Game | The Pond Barn | @ 14U IC Caps Ice Ninja Turtles |
| Saturday | December 5, 2026 | 12:15 PM | 1:15 PM | Game | The Pond Barn | @ 14U IC Caps Armadillos |
| Sunday | December 20, 2026 | 12:45 PM | 1:45 PM | Game | The Crossover Silver | @ 14U IC Caps Grizzlies |
| Sunday | January 10, 2027 | 11:30 AM | 12:30 PM | Game | The Crossover Silver | @ 14U IC Caps Dust Devils |
| Saturday | January 23, 2027 | 7:15 PM | 8:15 PM | Game | Chaparral Ice | vs. 14U IC Caps Armadillos |
| Sunday | January 24, 2027 | 10:00 AM | 11:00 AM | Game | The Crossover Silver | @ 14U IC Caps The A Team |
| Saturday | January 30, 2027 | 12:15 PM | 1:15 PM | Game | The Pond Barn | vs. 14U IC Caps Goats |
| Sunday | February 7, 2027 | 11:30 AM | 12:30 PM | Game | The Crossover Silver | vs. 14U IC Caps Papa Smurfs |

