| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 2, 2026 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F1, 12U IC Caps Saucers |
| Saturday | October 3, 2026 | 1:15 PM | 2:15 PM | Game | The Crossover Gold | vs. 12U IC Caps Lions |
| Saturday | October 3, 2026 | 2:30 PM | 3:30 PM | Meeting | Ice & Field at The Crossover | |
| Friday | October 9, 2026 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F1, 12U IC Caps Saucers |
| Saturday | October 10, 2026 | 3:45 PM | 4:45 PM | Game | The Crossover Gold | @ 12U IC Caps Saucers |
| Saturday | October 10, 2026 | 4:45 PM | 5:00 PM | Training | Ice & Field at The Crossover | |
| Sunday | October 11, 2026 | 7:00 AM | 8:00 AM | Game | Chaparral Ice | @ 12U IC Caps Grizzlies |
| Friday | October 16, 2026 | 6:00 PM | 6:25 PM | Meeting | Ice & Field at The Crossover | |
| Friday | October 16, 2026 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps Saucers, 12U IC Caps I&F F1 |
| Saturday | October 17, 2026 | 1:15 PM | 2:15 PM | Game | The Crossover Gold | @ 12U IC Caps Fluffy Pink Unicorns |
| Saturday | October 17, 2026 | 2:30 PM | 2:50 PM | Training | Ice & Field at The Crossover | |
| Sunday | October 18, 2026 | 7:30 PM | 9:30 PM | Other | 14101 S Turnersville Rd | |
| Thursday | October 22, 2026 | 7:30 PM | 9:30 PM | Other | 14101 S Turnersville Rd | |
| Friday | October 23, 2026 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | 12U IC Caps I&F F, 12U IC Caps Rink Rats, 12U IC Caps Saucers, 12U IC Caps Grizzlies |
| Saturday | October 24, 2026 | 3:00 PM | 3:30 PM | Training | Ice & Field at The Crossover | |
| Saturday | October 24, 2026 | 4:00 PM | 5:00 PM | Game | The Crossover Gold | vs. 12U IC Caps Makos |
| Saturday | November 7, 2026 | 2:15 PM | 2:35 PM | Other | Ice & Field at The Crossover | |
| Saturday | November 7, 2026 | 3:45 PM | 4:45 PM | Game | The Crossover Gold | vs. 12U IC Caps Lions |
| Saturday | November 7, 2026 | 4:45 PM | 5:10 PM | Training | Ice & Field at The Crossover | |
| Sunday | November 15, 2026 | 9:15 AM | 10:15 AM | Game | The Pond Barn | @ 12U IC Caps Saucers |
| Friday | November 20, 2026 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | 12U IC Caps Saucers |
| Saturday | November 21, 2026 | 2:30 PM | 3:30 PM | Game | The Crossover Gold | @ 12U IC Caps Grizzlies |
| Friday | December 4, 2026 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Grizzlies, 12U IC Caps Rink Rats, 12U IC Caps Saucers |
| Saturday | December 5, 2026 | 3:15 PM | 4:15 PM | Practice | HEB Center | 12U IC Caps Saucers |
| Friday | December 18, 2026 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Grizzlies, 12U IC Caps Rink Rats, 12U IC Caps Saucers |
| Saturday | December 19, 2026 | 3:30 PM | 4:30 PM | Meeting | Ice & Field at The Crossover | |
| Saturday | December 19, 2026 | 5:00 PM | 6:00 PM | Game | The Crossover Gold | @ 12U IC Caps Fluffy Pink Unicorns |
| Friday | February 5, 2027 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Grizzlies, 12U IC Caps Rink Rats, 12U IC Caps Saucers |
| Saturday | February 6, 2027 | 6:00 PM | 9:00 PM | Other | H-E-B Center at Cedar Park | |
| Friday | February 19, 2027 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | 12U IC Caps I&F F2, 12U IC Caps Grizzlies |
| Friday | February 26, 2027 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Grizzlies, 12U IC Caps Rink Rats, 12U IC Caps Saucers |
| Friday | March 5, 2027 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | 12U IC Caps I&F F, 12U IC Caps Grizzlies, 12U IC Caps Rink Rats, 12U IC Caps Saucers |

