| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 2, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Saturday | October 3, 2026 | 3:45 PM | 4:45 PM | Game | The Crossover Gold | vs. 12U IC Caps Ghost Riders |
| Friday | October 9, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Sunday | October 11, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | @ 12U IC Caps Rink Rats |
| Friday | October 16, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Saturday | October 17, 2026 | 2:30 PM | 3:30 PM | Game | The Crossover Gold | @ 12U IC Caps Heat Waves |
| Sunday | October 18, 2026 | 7:30 PM | 10:30 PM | Other | 14101 S Turnersville Rd | |
| Thursday | October 22, 2026 | 7:30 PM | 10:30 PM | Other | 14101 S Turnersville Rd | |
| Friday | October 23, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Saturday | October 24, 2026 | 1:30 PM | 2:30 PM | Game | The Crossover Gold | vs. 12U IC Caps Ghost Riders |
| Friday | October 30, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Sunday | November 1, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | @ 12U IC Caps Rink Rats |
| Friday | November 6, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Sunday | November 8, 2026 | 9:15 AM | 10:15 AM | Game | The Pond Barn | @ 12U IC Caps Heat Waves |
| Friday | November 13, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Saturday | November 14, 2026 | 12:50 PM | 1:20 PM | Other | The Fieldhouse at the Crossover | |
| Saturday | November 14, 2026 | 2:30 PM | 3:30 PM | Game | The Crossover Gold | vs. 12U IC Caps Ghost Riders |
| Friday | November 20, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Saturday | December 5, 2026 | 2:00 PM | 3:00 PM | Practice | HEB Center | 12U IC Caps Heat Waves |
| Sunday | December 6, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | @ 12U IC Caps Rink Rats |
| Friday | December 11, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Saturday | December 19, 2026 | 1:15 PM | 2:15 PM | Game | The Crossover Gold | vs. 12U IC Caps Ghost Riders |
| Saturday | December 19, 2026 | 6:00 PM | 9:00 PM | Other | H-E-B Center at Cedar Park | |
| Friday | January 8, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | January 15, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | January 22, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | January 29, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | February 5, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | February 12, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | February 19, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | February 26, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |
| Friday | March 5, 2027 | 6:30 PM | 7:30 PM | Practice | Chaparral Ice | 12U IC Caps Overflow Ch, 14U IC Caps Chap |

