| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 2, 2026 | 7:30 PM | 8:30 PM | Practice | The Crossover Gold | 12U IC Caps I&F F2, 12U IC Caps Grizzlies |
| Saturday | October 3, 2026 | 2:30 PM | 3:30 PM | Game | The Crossover Gold | vs. 12U IC Caps Heat Waves |
| Friday | October 9, 2026 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | 12U IC Caps I&F F2, 12U IC Caps Grizzlies |
| Sunday | October 11, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | vs. 12U IC Caps Ice Hawks |
| Friday | October 16, 2026 | 7:30 PM | 8:30 PM | Practice | The Crossover Gold | 12U IC Caps Grizzlies, 12U IC Caps I&F F2 |
| Saturday | October 17, 2026 | 3:45 PM | 4:45 PM | Game | The Crossover Gold | vs. 12U IC Caps Ghost Riders |
| Saturday | October 17, 2026 | 5:00 PM | 6:30 PM | Other | The Crossover | |
| Friday | October 23, 2026 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | 12U IC Caps I&F F, 12U IC Caps Saucers, 12U IC Caps Arctic Knights, 12U IC Caps Grizzlies |
| Saturday | October 24, 2026 | 2:45 PM | 3:45 PM | Game | The Crossover Gold | vs. 12U IC Caps Heat Waves |
| Sunday | November 1, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | vs. 12U IC Caps Ice Hawks |
| Sunday | November 8, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | vs. 12U IC Caps Ghost Riders |
| Saturday | November 14, 2026 | 11:40 AM | 12:10 PM | Other | Crossover | |
| Saturday | November 14, 2026 | 1:15 PM | 2:15 PM | Game | The Crossover Gold | vs. 12U IC Caps Heat Waves |
| Friday | November 20, 2026 | 7:30 PM | 8:30 PM | Practice | The Crossover Gold | 12U IC Caps Grizzlies |
| Friday | December 4, 2026 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Arctic Knights, 12U IC Caps Grizzlies, 12U IC Caps Saucers |
| Saturday | December 5, 2026 | 4:30 PM | 5:30 PM | Practice | HEB Center | 12U IC Caps Grizzlies |
| Sunday | December 6, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | vs. 12U IC Caps Ice Hawks |
| Friday | December 18, 2026 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Arctic Knights, 12U IC Caps Grizzlies, 12U IC Caps Saucers |
| Saturday | December 19, 2026 | 6:00 PM | 9:00 PM | Other | H-E-B Center at Cedar Park | |
| Sunday | December 20, 2026 | 8:00 AM | 9:00 AM | Game | The Pond Barn | vs. 12U IC Caps Heat Waves |
| Friday | February 5, 2027 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Arctic Knights, 12U IC Caps Grizzlies, 12U IC Caps Saucers |
| Friday | February 19, 2027 | 7:30 PM | 8:30 PM | Practice | The Crossover Gold | 12U IC Caps I&F F1, 12U IC Caps Saucers |
| Friday | February 26, 2027 | 6:45 PM | 7:45 PM | Practice | The Crossover Silver | 12U IC Caps I&F F, 12U IC Caps Arctic Knights, 12U IC Caps Grizzlies, 12U IC Caps Saucers |
| Friday | March 5, 2027 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | 12U IC Caps I&F F, 12U IC Caps Arctic Knights, 12U IC Caps Grizzlies, 12U IC Caps Saucers |

