Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Estrada, Andre | 5 | 0 | 1 | 1 | 0.2 | 4 | 0 | 0 | 0 |
| 11 | Josephson, Cooper | 5 | 1 | 1 | 2 | 0.4 | 4 | 0 | 0 | 0 |
| 86 | Sanders, Emmett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 76 | Garcia, Dante | 5 | 2 | 0 | 2 | 0.4 | 6 | 0 | 0 | 0 |
| 44 | Perardi, Tres | 5 | 4 | 3 | 7 | 1.4 | 16 | 1 | 0 | 0 |
| 10 | Vaught, Jaxton | 5 | 0 | 3 | 3 | 0.6 | 4 | 0 | 0 | 0 |
| 17 | Park, Jian | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 37 | Wood, Luke | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 88 | Hoenig, Graham | 4 | 2 | 0 | 2 | 0.5 | 19 | 0 | 0 | 0 |
| 28 | Popejoy, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Sahinidis, Taso | 5 | 4 | 0 | 4 | 0.8 | 12 | 0 | 0 | 0 |
| 21 | Cash, Eli | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 72 | David, Aiden | 5 | 1 | 0 | 1 | 0.2 | 6 | 0 | 0 | 0 |
| 92 | Stone, Gavin | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 |
| 22 | Min, Jaejun | 5 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 16 | Warezak, James | 5 | 1 | 2 | 3 | 0.6 | 4 | 0 | 0 | 0 |
| 4 | Navarro, Kai | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 |
| 29 | Nicoletti, Gabriel | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Wood, Luke | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2.33 | 135 | 88 | 81 | 0.92 |
| 29 | Nicoletti, Gabriel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3.03 | 89 | 35 | 29 | 0.829 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

