| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 7, 2026 | 7:00 PM | 8:00 PM | Practice | The Crossover Silver | 14U BTM Caps Black |
| Tuesday | April 7, 2026 | 8:30 PM | 9:00 PM | Training | Mezzanine | |
| Thursday | April 9, 2026 | 6:30 PM | 7:30 PM | Practice | The Pond Pond | |
| Thursday | April 9, 2026 | 7:45 PM | 8:15 PM | Other | Pond | |
| Tuesday | April 14, 2026 | 6:45 PM | 7:15 PM | Training | Mezzanine | |
| Tuesday | April 14, 2026 | 7:45 PM | 8:45 PM | Practice | The Crossover Gold | 14U BTM Caps Black |
| Thursday | April 16, 2026 | 6:45 PM | 7:15 PM | Other | Party Room | |
| Thursday | April 16, 2026 | 7:15 PM | 8:15 PM | Practice | The Crossover Silver | 14U BTM Caps White |
| Tuesday | April 21, 2026 | 6:45 PM | 7:15 PM | Training | Mezzanine | |
| Tuesday | April 21, 2026 | 7:45 PM | 8:45 PM | Practice | The Crossover Gold | |
| Thursday | April 23, 2026 | 6:45 PM | 7:15 PM | Other | Party Room | |
| Thursday | April 23, 2026 | 7:45 PM | 8:45 PM | Practice | The Crossover Gold | 14U BTM Caps Black |
| Tuesday | April 28, 2026 | 7:00 PM | 8:00 PM | Practice | The Crossover Silver | 14U BTM Caps White |
| Tuesday | April 28, 2026 | 8:30 PM | 9:00 PM | Training | Mezzanine | |
| Thursday | April 30, 2026 | 6:30 PM | 7:30 PM | Practice | The Pond Pond | |
| Thursday | April 30, 2026 | 7:45 PM | 8:15 PM | Other | Pond (big warm room) | |
| Tuesday | May 5, 2026 | 7:00 PM | 8:00 PM | Practice | The Crossover Silver | 14U BTM Caps Black |
| Tuesday | May 5, 2026 | 8:30 PM | 9:00 PM | Training | Mezzanine | |
| Thursday | May 7, 2026 | 6:45 PM | 7:15 PM | Other | Party Room | |
| Thursday | May 7, 2026 | 7:45 PM | 8:45 PM | Practice | The Crossover Gold | 14U BTM Caps White |
| Tuesday | May 12, 2026 | 6:45 PM | 7:15 PM | Training | Mezzanine | |
| Tuesday | May 12, 2026 | 7:45 PM | 8:45 PM | Practice | The Crossover Gold | |
| Thursday | May 14, 2026 | 6:45 PM | 7:15 PM | Other | Party Room | |
| Thursday | May 14, 2026 | 7:45 PM | 8:45 PM | Practice | The Crossover Gold | 14U BTM Caps Black |
| Tuesday | May 19, 2026 | 7:00 PM | 8:00 PM | Practice | The Crossover Silver | 14U BTM Caps White |
| Tuesday | May 19, 2026 | 8:30 PM | 9:00 PM | Training | Mezzanine | |
| Friday | May 22, 2026 | 3:10 PM PT | 4:40 PM PT | Game | America First Center | vs. 14UAA West Coast Elite AZ L/7-1 |
| Saturday | May 23, 2026 | 4:20 PM PT | 5:50 PM PT | Game | America First Center | vs. 14UAA Salt Lake Effect W/10-3 |
| Sunday | May 24, 2026 | 7:00 PM PT | 8:30 PM PT | Game | City National Arena | vs. 14UAA Vegas |
| Monday | May 25, 2026 | 2:20 PM PT | 3:50 PM PT | Game | America First Center | vs. 14UAA Salt Lake Effect |
| Tuesday | May 26, 2026 | 7:00 PM | 8:00 PM | Practice | The Crossover Silver | 14U BTM Caps Black |
| Tuesday | May 26, 2026 | 8:30 PM | 9:00 PM | Training | Mezzanine | |
| Thursday | May 28, 2026 | 6:45 PM | 7:15 PM | Other | Party Room | |
| Thursday | May 28, 2026 | 7:45 PM | 8:45 PM | Practice | The Crossover Gold | 14U BTM Caps White |

