| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 7, 2026 | 5:15 PM | 6:15 PM | Practice | The Pond Pond | |
| Tuesday | April 7, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Thursday | April 9, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | |
| Thursday | April 9, 2026 | 6:30 PM | 7:00 PM | Training | Mezzanine | |
| Tuesday | April 14, 2026 | 5:15 PM | 6:15 PM | Practice | The Pond Pond | 12U BTM Caps Black |
| Tuesday | April 14, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Thursday | April 16, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 12U BTM Caps Black |
| Thursday | April 16, 2026 | 6:30 PM | 7:00 PM | Training | Mezzanine | |
| Tuesday | April 21, 2026 | 5:15 PM | 6:15 PM | Practice | The Pond Pond | 12U BTM Caps Black |
| Tuesday | April 21, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Tuesday | April 21, 2026 | 6:30 PM | 7:00 PM | Meeting | The Pond Hockey Club | |
| Thursday | April 23, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 12U BTM Caps Black |
| Thursday | April 23, 2026 | 6:30 PM | 7:00 PM | Training | Mezzanine | |
| Tuesday | April 28, 2026 | 5:15 PM | 6:15 PM | Practice | The Pond Pond | 12U BTM Caps Black |
| Tuesday | April 28, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Thursday | April 30, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 12U BTM Caps Black |
| Thursday | April 30, 2026 | 6:30 PM | 7:00 PM | Training | Mezzanine | |
| Tuesday | May 5, 2026 | 5:15 PM | 6:15 PM | Practice | The Pond Pond | 12U BTM Caps Black |
| Tuesday | May 5, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Thursday | May 7, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 12U BTM Caps Black |
| Thursday | May 7, 2026 | 6:30 PM | 7:00 PM | Training | Mezzanine | |
| Tuesday | May 12, 2026 | 5:15 PM | 6:15 PM | Practice | The Pond Pond | 12U BTM Caps Black |
| Tuesday | May 12, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Thursday | May 14, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 12U BTM Caps Black |
| Thursday | May 14, 2026 | 6:30 PM | 7:00 PM | Training | Mezzanine | |
| Tuesday | May 19, 2026 | 5:45 PM | 6:45 PM | Practice | The Pond Barn | 12U BTM Caps Black |
| Tuesday | May 19, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Friday | May 22, 2026 | 3:00 PM PT | 4:15 PM PT | Game | Henderson 2 | @ 12U Jr Wolverines AK |
| Saturday | May 23, 2026 | 7:10 AM PT | 8:25 AM PT | Game | Henderson 1 | @ 12U Mojave Mob NV |
| Saturday | May 23, 2026 | 6:20 PM PT | 7:35 PM PT | Game | Summerlin Hops | vs. 12U Vegas NV |
| Sunday | May 24, 2026 | 7:10 AM PT | 8:25 AM PT | Game | City National Arena | vs. 12U Red Pheasant Cree Nation SK Canada |
| Monday | May 25, 2026 | 9:50 AM PT | 11:05 AM PT | Game | America First Center | @ TENTATIVE Championship Game |
| Tuesday | May 26, 2026 | 5:15 PM | 6:15 PM | Practice | The Pond Pond | 12U BTM Caps Black |
| Tuesday | May 26, 2026 | 6:30 PM | 7:00 PM | Other | Pond | |
| Thursday | May 28, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 12U BTM Caps Black |
| Thursday | May 28, 2026 | 6:30 PM | 7:00 PM | Training | Mezzanine |

