| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 2, 2025 | 9:30 AM | 11:00 AM | Other | 1717 Scottsdale Dr | |
| Monday | August 4, 2025 | 7:00 PM | 8:00 PM | Practice | The Crossover Gold | |
| Wednesday | August 6, 2025 | 6:30 PM | 7:30 PM | Practice | The Crossover Gold | 10U A |
| Friday | August 8, 2025 | 6:00 PM | 7:00 PM | Practice | The Crossover Silver | |
| Sunday | August 10, 2025 | 7:00 AM | 3:00 PM | Other | Twin Lakes Family YMCA | |
| Monday | August 11, 2025 | 6:30 PM | 8:00 PM | Practice | The Crossover Gold | 10U A |
| Wednesday | August 13, 2025 | 6:30 PM | 7:30 PM | Practice | The Crossover Gold | 10U A |
| Thursday | August 14, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Monday | August 18, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Wednesday | August 20, 2025 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | |
| Wednesday | August 20, 2025 | 7:30 PM | 8:00 PM | Meeting | Ice & Field at The Crossover | |
| Thursday | August 21, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Saturday | August 23, 2025 | 11:30 AM | 12:45 PM | Game | Bellerive Ice Rink | @ Houston Jr Aeros |
| Sunday | August 24, 2025 | 9:55 AM | 11:10 AM | Game | Aerodrome Ice Skating Complex | @ Houston Jr Aeros |
| Monday | August 25, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Wednesday | August 27, 2025 | 6:15 PM | 7:15 PM | Practice | The Crossover Gold | |
| Thursday | August 28, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Saturday | August 30, 2025 | 11:00 AM | 12:15 PM | Game | Comerica Center | vs. Texas Tigers |
| Saturday | August 30, 2025 | 5:00 PM | 6:15 PM | Game | Richardson Stars Center | @ Texas Warriors |
| Sunday | August 31, 2025 | 1:00 PM | 2:15 PM | Game | Richardson Stars Center | vs. Texas Heat |
| Sunday | August 31, 2025 | 4:00 PM | 5:15 PM | Game | Richardson Stars Center | vs. McKinney Northstars |
| Wednesday | September 3, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | September 4, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | September 4, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | September 4, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Monday | September 8, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | September 10, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | September 11, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | |
| Thursday | September 11, 2025 | 6:30 PM | 7:00 PM | Training | Ice & Field at The Crossover | |
| Thursday | September 11, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Monday | September 15, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | September 17, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | September 18, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | September 18, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | September 18, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Sunday | September 21, 2025 | 7:45 AM | 9:00 AM | Game | Chaparral Ice | vs. Texas Jr. Brahmas 10U - Moore |
| Sunday | September 21, 2025 | 1:30 PM | 2:45 PM | Game | The Crossover | vs. Texas Jr. Brahmas 10U - Moore |
| Monday | September 22, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | September 24, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | September 25, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | September 25, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | September 25, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Saturday | September 27, 2025 | 10:00 AM | 11:15 AM | Game | Bellerive Ice Rink | @ Houston Junior Aeros 10U - Berkey |
| Saturday | September 27, 2025 | 6:35 PM | 7:50 PM | Game | Bellerive Ice Rink | @ Houston Junior Aeros 10U - Berkey |
| Sunday | September 28, 2025 | 11:05 AM | 12:20 PM | Game | Aerodrome Ice Skating Complex | vs. Houston Junior Aeros 10U - Berkey |
| Monday | September 29, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | October 1, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | October 2, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | October 2, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | October 2, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Monday | October 6, 2025 | 5:45 PM | 6:45 PM | Practice | Chaparral Ice | |
| Wednesday | October 8, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | October 9, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | October 9, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | October 9, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Monday | October 13, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | October 15, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | October 16, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | October 16, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | October 16, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | October 17, 2025 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Monday | October 20, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | October 22, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | October 23, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | October 23, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | October 23, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | October 24, 2025 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Saturday | October 25, 2025 | 5:00 PM | 6:15 PM | Game | The Crossover | @ McKinney NorthStars 10U - Joyce |
| Sunday | October 26, 2025 | 7:30 AM | 8:45 AM | Game | Chaparral Ice | vs. McKinney NorthStars 10U - Joyce |
| Monday | October 27, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | HEB Center | |
| Thursday | October 30, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | October 30, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | October 30, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Monday | November 3, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | November 5, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | November 6, 2025 | TBD | TBD | Other | Seattle | |
| Friday | November 7, 2025 | 10:25 AM PT | 11:40 AM PT | Game | Sprinker Recreation Center | @ Phoenix Jr Coyotes |
| Friday | November 7, 2025 | 3:05 PM PT | 4:20 PM PT | Game | Tacoma Twin Rinks | vs. Seattle Jr Kraken |
| Friday | November 7, 2025 | 7:00 PM PT | 9:00 PM PT | Other | The Old Spaghetti Factory | |
| Saturday | November 8, 2025 | 8:20 AM PT | 9:35 AM PT | Game | Tacoma Twin Rinks | @ Portland Jr Winterhawks |
| Saturday | November 8, 2025 | 7:00 PM PT | 8:15 PM PT | Game | Tacoma Twin Rinks | vs. San Jose Jr Sharks |
| Monday | November 10, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Tuesday | November 11, 2025 | 6:30 PM | 7:30 PM | Other | The Crossover | |
| Wednesday | November 12, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | November 13, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | November 13, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | November 13, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | November 14, 2025 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Saturday | November 15, 2025 | 11:15 AM | 12:30 PM | Game | NYTEX Sports Centre | @ McKinney NorthStars 10U - Joyce |
| Saturday | November 15, 2025 | 3:30 PM | 4:45 PM | Game | Children's Health StarCenter-Euless | @ Texas Heat 10u - Jeffers |
| Sunday | November 16, 2025 | 9:15 AM | 10:30 AM | Game | Children's Health StarCenter Valley Ranch | vs. Dallas Stars Elite 2016 - Love |
| Monday | November 17, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | November 19, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | November 20, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | November 20, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | November 20, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | November 21, 2025 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Sunday | November 23, 2025 | 10:15 AM | 11:15 AM | Practice | The Crossover Silver | 12U A, 12U AA |
| Monday | December 1, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | December 3, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | December 4, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | December 4, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | December 4, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | December 5, 2025 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Monday | December 8, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | December 10, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | December 11, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | December 11, 2025 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | December 11, 2025 | 7:00 PM | 7:30 PM | Training | ROI | |
| Monday | December 15, 2025 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | December 17, 2025 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | December 18, 2025 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | December 18, 2025 | 6:30 PM | 8:00 PM | Other | ||
| Friday | December 19, 2025 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Saturday | December 20, 2025 | 6:30 PM | 7:45 PM | Game | Chaparral Ice | @ Dallas Stars Elite 2016 - Love |
| Sunday | December 21, 2025 | 8:15 AM | 9:30 AM | Game | The Crossover | vs. Dallas Stars Elite 2016 - Love |
| Sunday | January 4, 2026 | 3:30 PM | 7:30 PM | Other | H-E-B Center at Cedar Park | |
| Monday | January 5, 2026 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | January 7, 2026 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | January 8, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | January 8, 2026 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | January 8, 2026 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | January 9, 2026 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Saturday | January 10, 2026 | 9:00 AM | 10:15 AM | Game | NYTEX Sports Centre | vs. Tulsa Jr. Oilers 10U - Kaebel |
| Saturday | January 10, 2026 | 3:15 PM | 4:30 PM | Game | NYTEX Sports Centre | @ Tulsa Jr. Oilers 10U - Kaebel |
| Sunday | January 11, 2026 | 9:15 AM | 10:30 AM | Game | NYTEX Sports Centre | vs. Tulsa Jr. Oilers 10U - Kaebel |
| Monday | January 12, 2026 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | January 14, 2026 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | January 15, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | |
| Thursday | January 15, 2026 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | January 16, 2026 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Monday | January 19, 2026 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | January 21, 2026 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | January 22, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | January 22, 2026 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | January 22, 2026 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | January 23, 2026 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Wednesday | January 28, 2026 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | January 29, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | January 29, 2026 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | January 29, 2026 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | January 30, 2026 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Friday | January 30, 2026 | 5:00 PM | 6:15 PM | Game | NYTEX Sports Centre | @ Texas Jr. Brahmas 10U - Moore |
| Saturday | January 31, 2026 | 7:15 AM | 8:30 AM | Game | Children's Health StarCenter-Euless | @ Texas Heat 10u - Jeffers |
| Sunday | February 1, 2026 | 1:15 PM | 2:30 PM | Game | Children's Health StarCenter-Euless | vs. Texas Heat 10u - Jeffers |
| Monday | February 2, 2026 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | 10U A |
| Wednesday | February 4, 2026 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | February 5, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | |
| Thursday | February 5, 2026 | 6:30 PM | 6:50 PM | Training | Ice & Field at The Crossover | |
| Thursday | February 5, 2026 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | February 6, 2026 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Saturday | February 7, 2026 | 8:15 PM | 9:45 PM | Practice | Chaparral Ice | 18U AA |
| Monday | February 9, 2026 | 5:15 PM | 6:45 PM | Practice | Chaparral Ice | |
| Wednesday | February 11, 2026 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | February 12, 2026 | TBD | TBD | Other | Fargo | |
| Friday | February 13, 2026 | 7:45 AM | 9:00 AM | Game | H.A. Thompson & Sons Northside Arena | vs. Cloquet Esko Carlton (CEC), MN |
| Friday | February 13, 2026 | 12:00 PM | 1:15 PM | Game | Scheels Arena | vs. West Fargo Yellow |
| Friday | February 13, 2026 | 3:20 PM | 3:40 PM | Other | Cornerstone Bank Arena | |
| Friday | February 13, 2026 | 7:05 PM | 10:05 PM | Other | Scheels Arena | |
| Saturday | February 14, 2026 | 9:30 AM | 10:45 AM | Game | Cornerstone Bank Arena | vs. Stillwater Black |
| Saturday | February 14, 2026 | 2:45 PM | 4:00 PM | Game | Fargo Parks Sports Center | @ Las Vegas Storm |
| Sunday | February 15, 2026 | TBD | TBD | Game | TBD | vs. Placeholder |
| Sunday | February 15, 2026 | 8:00 AM | 9:15 AM | Game | The West Fargo Sports Arena | vs. NSYH |
| Sunday | February 15, 2026 | 12:30 PM | 1:45 PM | Game | Fargo Parks Sports Center | vs. Bismarck White |
| Wednesday | February 18, 2026 | 5:45 PM | 6:45 PM | Practice | The Crossover Gold | |
| Thursday | February 19, 2026 | 5:15 PM | 6:15 PM | Practice | The Crossover Gold | 10U A |
| Thursday | February 19, 2026 | 6:30 PM | 6:55 PM | Training | Ice and | |
| Thursday | February 19, 2026 | 7:00 PM | 7:30 PM | Training | ROI | |
| Friday | February 20, 2026 | 2:30 PM | 3:30 PM | Training | 1717 Scottsdale Dr | |
| Saturday | February 21, 2026 | 7:45 PM | 9:00 PM | Game | The Crossover | @ Dallas Penguins 10U AA - Elofson |
| Sunday | February 22, 2026 | 7:30 AM | 8:45 AM | Game | Chaparral Ice | @ Dallas Penguins 10U AA - Elofson |
| Sunday | February 22, 2026 | 11:45 AM | 1:00 PM | Game | The Crossover | vs. Dallas Penguins 10U AA - Elofson |
| Monday | February 23, 2026 | 5:15 PM | 6:45 PM | Other | Chaparral Ice | |
| Monday | February 23, 2026 | 6:45 PM | 7:45 PM | Other | Chaparral Ice | |
| Thursday | February 26, 2026 | 5:15 PM | 6:30 PM | Practice | The Crossover Gold | |
| Saturday | March 14, 2026 | 4:00 PM | 9:00 PM | Practice | HEB Center | TRS 14U Team A, TRS 14U Team B, TRS 14U Team C, TRS 14U Team D, TRS 12U 6_7, TRS 12U Arctic Wolves, TRS 12U Grizzlies, TRS 12U Ice Breakers, TRS 12U Jr Crusaders, TRS 12U Mighty Pucks, TRS 12U Savage Cabbages, TRS 12U Wildcats, TRS 10U Artic Wolves, TRS 10U Flying Bananas, TRS 10U Frostbite, TRS 10U Goats HC, TRS 10U Grizzlies, TRS 10U Venom, TRS 8U Panthers, TRS 8U Penguins, TRS 8U Sharks, TRS 8U Stars, TRS 6U, 18U AA, 16U A, 16U AA, 14U A, 14U AA, 12U A, 12U AA, 10U A |

