Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Gabriel, James | 20 | 4 | 8 | 12 | 0.6 | 0 |
| 7 | Foster, Wyatt | 20 | 2 | 5 | 7 | 0.4 | 2 |
| 20 | Kim, Declan | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Gundel, Reed | 20 | 4 | 4 | 8 | 0.4 | 13 |
| 28 | Popejoy, Andrew | 20 | 2 | 0 | 2 | 0.1 | 20 |
| 12 | Whalen, Drake | 20 | 3 | 2 | 5 | 0.3 | 9 |
| 45 | Polner, Daniel | 20 | 0 | 1 | 1 | 0.1 | 0 |
| 27 | Xu, Austin | 20 | 0 | 2 | 2 | 0.1 | 2 |
| 79 | Uschek, Nolan | 20 | 1 | 0 | 1 | 0.1 | 3 |
| 98 | Sahinidis, Taso | 19 | 26 | 8 | 34 | 1.8 | 45 |
| 21 | Riddles, Connor | 20 | 1 | 1 | 2 | 0.1 | 3 |
| 72 | David, Aiden | 20 | 8 | 3 | 11 | 0.6 | 10 |
| 91 | Guillory, Paxton | 20 | 0 | 5 | 5 | 0.3 | 39 |
| 85 | Cabrera, Jacob | 19 | 0 | 1 | 1 | 0.1 | 8 |
| 92 | Stone, Gavin | 20 | 15 | 11 | 26 | 1.3 | 2 |
| 78 | Han, Michael | 19 | 9 | 5 | 14 | 0.7 | 8 |
| 32 | Henry, Camden | 11 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kim, Declan | 12 | 4 | 5 | 3 | 2 | 0 | 26 | 3.34 | 467 | 230 | 204 | 0.887 |
| 32 | Henry, Camden | 11 | 4 | 1 | 7 | 0 | 1 | 40 | 6.02 | 399 | 248 | 208 | 0.839 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

