Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Gabriel, James | 9 | 3 | 4 | 7 | 0.8 | 0 |
| 7 | Foster, Wyatt | 9 | 1 | 2 | 3 | 0.3 | 0 |
| 20 | Kim, Declan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Gundel, Reed | 9 | 2 | 2 | 4 | 0.4 | 4 |
| 28 | Popejoy, Andrew | 9 | 2 | 0 | 2 | 0.2 | 18 |
| 12 | Whalen, Drake | 9 | 2 | 0 | 2 | 0.2 | 2 |
| 45 | Polner, Daniel | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Xu, Austin | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 79 | Uschek, Nolan | 9 | 1 | 0 | 1 | 0.1 | 2 |
| 98 | Sahinidis, Taso | 8 | 8 | 3 | 11 | 1.4 | 18 |
| 21 | Riddles, Connor | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 72 | David, Aiden | 9 | 0 | 1 | 1 | 0.1 | 2 |
| 91 | Guillory, Paxton | 9 | 0 | 1 | 1 | 0.1 | 6 |
| 85 | Cabrera, Jacob | 8 | 0 | 0 | 0 | 0.0 | 2 |
| 92 | Stone, Gavin | 9 | 5 | 3 | 8 | 0.9 | 2 |
| 78 | Han, Michael | 9 | 3 | 4 | 7 | 0.8 | 4 |
| 32 | Henry, Camden | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kim, Declan | 5 | 4 | 1 | 3 | 0 | 0 | 14 | 4.02 | 209 | 108 | 94 | 0.87 |
| 32 | Henry, Camden | 5 | 3 | 0 | 3 | 0 | 0 | 21 | 6.33 | 199 | 126 | 105 | 0.833 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

