Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Gabriel, James | 40 | 7 | 14 | 21 | 0.5 | 0 |
| 7 | Foster, Wyatt | 41 | 3 | 8 | 11 | 0.3 | 8 |
| 20 | Kim, Declan | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Gundel, Reed | 42 | 13 | 11 | 24 | 0.6 | 20 |
| 28 | Popejoy, Andrew | 42 | 9 | 12 | 21 | 0.5 | 34 |
| 12 | Whalen, Drake | 42 | 5 | 5 | 10 | 0.2 | 17 |
| 45 | Polner, Daniel | 42 | 0 | 9 | 9 | 0.2 | 2 |
| 27 | Xu, Austin | 37 | 0 | 3 | 3 | 0.1 | 6 |
| 79 | Uschek, Nolan | 42 | 2 | 6 | 8 | 0.2 | 7 |
| 98 | Sahinidis, Taso | 41 | 59 | 29 | 88 | 2.1 | 54 |
| 21 | Riddles, Connor | 42 | 1 | 5 | 6 | 0.1 | 5 |
| 72 | David, Aiden | 42 | 17 | 6 | 23 | 0.5 | 32 |
| 91 | Guillory, Paxton | 42 | 2 | 13 | 15 | 0.4 | 56 |
| 85 | Cabrera, Jacob | 41 | 2 | 2 | 4 | 0.1 | 10 |
| 92 | Stone, Gavin | 42 | 46 | 30 | 76 | 1.8 | 6 |
| 78 | Han, Michael | 37 | 12 | 16 | 28 | 0.8 | 29 |
| 32 | Henry, Camden | 22 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kim, Declan | 24 | 3 | 16 | 4 | 2 | 1 | 57 | 3.57 | 958 | 490 | 433 | 0.884 |
| 32 | Henry, Camden | 22 | 5 | 8 | 12 | 0 | 1 | 75 | 5.18 | 868 | 468 | 393 | 0.84 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

