skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Score by Period

 Team 1 2 3  Total
OKC Oil Kings 0 0 0 0
El Paso 0 0 0 0
16UAA 0 0 0 0
Tulsa Jr Oilers 0 0 0 0
Odessa Jr Jackalopes 0 0 0 0
McKinney North Stars 0 0 0 0
Spokane Jr. Chiefs 0 0 0 0
Dallas Stars Elite 05 0 0 0 0
NCYH Jr. Eagles 0 0 0 0
Opponent 0 0 0 0
Dallas Stars Elite Girls 0 0 0 0
14UAA 0 0 0 0
Arizona Titans 0 0 0 0
Arizona Mission 0 0 0 0
Centre Wellington Fusion 0 0 0 0
Orillia Terriers 0 0 0 0
SSI Opening Ceremonies 0 0 0 0
Ajax Knights 0 0 0 0
12UA 0 0 0 0
Delco Phantoms 0 0 0 0
Dallas Stars Elite 08 0 0 0 0
Jr. Sundevils (Collins) 0 0 0 0
12U AA 0 0 0 0
Frisco Selects 0 0 0 0
Dallas Stars Elite 07 0 0 0 0
10UAA 0 0 0 0
Dallas Stars Elite 09 0 0 0 0
Texas Jr. Brahmas 0 0 0 0
Texas Tigers 0 0 0 0
Texas Tigers 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54