skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Score by Period

 Team 1 2 3  Total
Alaska Valley Thunder 16U 0 0 0 0
San Antonio Jr. Rampage 12UA 0 0 0 0
San Antonio Jr. Rampage 0 0 0 0
Texas Tigers 0 0 0 0
Houston Wild 12UA 0 0 0 0
Texas Tigers 12UAA 0 0 0 0
Texas Jr. Brahmas 12uAA 0 0 0 0
Seattle SnoKings Jr Thunderbir 0 0 0 0
North Stars - Kullberg 0 0 0 0
Nashville Jr. Predators 0 0 0 0
SA Oilers 14U Girls 0 0 0 0
16U A Texas Warriors 0 0 0 0
Dallas Penguins 12uAA 0 0 0 0
Texas Warriors 12UAA 0 0 0 0
San Antonio Jr. Rampage 10U AA 0 0 0 0
10U AA 0 0 0 0
Tampa Bay Jr Lightning (FL) 0 0 0 0
OKC Oil Kings 12uAA 0 0 0 0
L.A. Jr. Kings 12uAA 0 0 0 0
12U AA 0 0 0 0
DSE Girls-Salekin 0 0 0 0
Dallas Stars Elite '10 0 0 0 0
DSE Girls 0 0 0 0
14U AA 0 0 0 0
San Diego Saints 0 0 0 0
Houston Wild 12U AA 0 0 0 0
Tulsa Jr. Oilers 0 0 0 0
Dallas Stars Elite '11 0 0 0 0
McKinney North Stars 12uAA 0 0 0 0
Opponent 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106