skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Period

 Team 1 2 3  Total
10u Odessa 0 0 0 0
12U Amarillo 0 0 0 0
12U El Paso 0 0 0 0
Seed 3 vs Seed 2 0 0 0 0
10u Odessa 0 0 0 0
Austin Sleighers (Dockens) 0 0 0 0
12u Nordiques Grey 0 0 0 0
8u Team 6 0 0 0 0
8u Rangers 0 0 0 0
12u Team 5 0 0 0 0
8u Yeti Nordiques 0 0 0 0
8u Team 5 0 0 0 0
8u Hawks 0 0 0 0
8u Flyers 0 0 0 0
Odessa 10u Tjaden 0 0 0 0
Odessa 0 0 0 0
10u Amarillo 0 0 0 0
El Paso 0 0 0 0
Frostbite 0 0 0 0
10uAA 0 0 0 0
10u Odessa 0 0 0 0
Opponent 0 0 0 0
10u Nordiques 0 0 0 0
10u Flyers 0 0 0 0
10u North Practice 0 0 0 0
10u South Practice 0 0 0 0
14u Hawks 0 0 0 0
14u Nordiques 0 0 0 0
14u Flyers 0 0 0 0
14u Rangers 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60